Nutritional Information
Charburgers
Sandwiches
Salads
Sides & Snacks
Bread Options
Kid Favorites (substitute applesauce for fries to eliminate 130 calories, 12g fat, 2g saturated fat, and 375mg sodium)
Beverages
Shakes, with 2 Tbsp whipped cream (May come in contact with gluten)
Sundaes
Entrées & Sides | Serving Size | Calories | Calories From Fat | Total Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Total Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams | Vitamin A (% Daily Value) | Vitamin C (% Daily Value) | Calcium (% Daily Value) | Iron (% Daily Value) | Allergies/Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charburgers |
|||||||||||||||||
Charburger on seeded bun | 234g | 500 | 280 | 31 | 9 | 1 | 70 | 1240 | 32 | 2 | 4 | 21 | 10% | 15% | 6% | 20% | E, W, SE, G, SO contains: egg, wheat, sesame. sensitivities: gluten, soybean oil. |
Double Charburger on seeded bun | 325g | 730 | 440 | 49 | 16 | 2 | 135 | 1300 | 32 | 2 | 4 | 37 | 10% | 15% | 8% | 30% | E, W, SE, G, SO contains: egg, wheat, sesame. sensitivities: gluten, soybean oil. |
BBQ Bacon Charburger on seeded bun | 293g | 630 | 330 | 37 | 11 | 1 | 80 | 2040 | 44 | 2 | 14 | 27 | 10% | 15% | 6% | 25% | E, W, SE, G, SO contains: egg, wheat, sesame. sensitivities: gluten, soybean oil. |
Teriyaki Charburger on seeded bun | 299g | 570 | 280 | 31 | 9 | 1 | 70 | 1730 | 47 | 2 | 16 | 22 | 10% | 15% | 6% | 25% | E, S, W, SE, G, SO contains: egg, soy, wheat, sesame. sensitivities: gluten, soybean oil. |
Portabella Charburger on seeded bun | 326g | 760 | 420 | 63 | 17 | 1 | 100 | 1910 | 36 | 2 | 5 | 24 | 35% | 6% | 35% | 20% | D, E, S, W, SE, G, SO contains: dairy, egg, soy, wheat, sesame. sensitivities: gluten, soybean oil. |
Santa Barbara Charburger on sourdough | 555g | 1210 | 760 | 93 | 30 | 2 | 175 | 3220 | 48 | 7 | 2 | 48 | 28% | 23% | 26% | 34% | D, E, S, W, G, SO contains: dairy, egg, soy, wheat. sensitivities: gluten, soybean oil. |
Lettuce Wrap Charburger (extra lettuce, no bun) | 258g | 350 | 260 | 29 | 9 | 1 | 70 | 1000 | 6 | 2 | 3 | 17 | 15% | 15% | 4% | 10% | E, SO contains: egg. sensitivities: soybean oil. |
Original Impossible™ Burger | 285g | 520 | 240 | 28 | 10 | 0 | 5 | 870 | 43 | 5 | 6 | 24 | 50% | 10% | 20% | 40% | E, S, W, SE, G, SO contains: egg, soy, wheat, sesame. sensitivities: gluten, soybean oil. |
Sandwiches |
|||||||||||||||||
Chicken Club on sourdough | 404g | 880 | 510 | 59 | 13 | 0 | 120 | 2190 | 43 | 6 | 3 | 47 | 50% | 30% | 4% | 25% | D, E, S, W, G, SO contains: dairy, egg, soy, wheat. sensitivities: gluten, soybean oil. |
Chargrilled Ahi Tuna Sandwich on seeded bun | 295g | 430 | 80 | 12 | 2 | 0 | 65 | 1610 | 45 | 2 | 15 | 32 | 15% | 10% | 4% | 15% | E, S, F, W, SE, G, SO contains: egg, soy, fish, wheat, sesame. sensitivities: gluten, soybean oil. |
Spicy Crispy Chicken Sandwich | 398g | 960 | 405 | 44 | 13 | 0 | 125 | 2480 | 103 | 4 | 15 | 38 | 80% | 20% | 15% | 15% | E, W, G, SO contains: egg, wheat. sensitivities: gluten, soybean oil. |
Veggie Burger on wheat bun (Vegan) | 312g | 620 | 220 | 30 | 5 | 0 | 0 | 940 | 69 | 6 | 14 | 23 | 20% | 15% | 15% | 25% | S, W, G, SO contains: soy, wheat. sensitivities: gluten, soybean oil. |
Chicken Sandwich on Ciabatta | 419g | 910 | 470 | 57 | 14 | 0 | 130 | 2230 | 59 | 3 | 4 | 45 | 15% | 10% | 8% | 6% | D, E, S, W, G, SO contains: dairy, egg, soy, wheat. sensitivities: gluten, soybean oil. |
Salads |
|||||||||||||||||
Grilled Chicken Salad, no dressing | 419g | 350 | 120 | 13 | 2 | 0 | 95 | 1270 | 24 | 4 | 7 | 35 | 440% | 50% | 15% | 15% | W, G, SO contains: wheat. sensitivities: gluten, soybean oil. |
Santa Barbara Cobb, with dressing | 572g | 900 | 640 | 71 | 18 | 0 | 245 | 2570 | 16 | 6 | 9 | 51 | 250% | 70% | 20% | 20% | D, E, SO contains: dairy, egg. sensitivities: soybean oil. |
Grilled Chicken Caesar Salad, with dressing | 413g | 790 | 500 | 56 | 10 | 0 | 135 | 2370 | 28 | 4 | 4 | 41 | 250% | 70% | 30% | 25% | D, E, F, W, G, SO contains: dairy, egg, fish, wheat. sensitivities: gluten, soybean oil. |
BBQ Chicken Salad, no dressing | 381g | 340 | 140 | 16 | 4 | 0 | 105 | 1550 | 11 | 3 | 5 | 37 | 440% | 20% | 8% | 10% | SO sensitivities: soybean oil. |
Garden Salad, no dressing | 288g | 130 | 25 | 3 | 0 | 0 | 0 | 230 | 21 | 4 | 6 | 5 | 440% | 45% | 10% | 15% | W, G, SO contains: wheat. sensitivities: gluten, soybean oil. |
Caesar Salad, with dressing | 257g | 520 | 400 | 45 | 8 | 0 | 40 | 1230 | 19 | 4 | 2 | 10 | 250% | 70% | 30% | 20% | D, E, F, W, G, SO contains: dairy, egg, fish, wheat. sensitivities: gluten, soybean oil. |
Sides & Snacks |
|||||||||||||||||
Crispy Chicken Bites 5pcs | 92g | 155 | 40 | 5 | 1 | 0 | 40 | 545 | 15 | 0 | 0 | 14 | 1% | 0% | 1% | 3% | W, SO, G contains: wheat. sensitivities: soybean oil, gluten. |
Crispy Chicken Bites 10pcs | 184g | 310 | 80 | 10 | 1.5 | 0 | 80 | 1090 | 30 | 0 | 0 | 28 | 2% | 0% | 2% | 6% | W, SO, G contains: wheat. sensitivities: soybean oil, gluten. |
French Fries, salt added | 5.5oz | 440 | 250 | 27 | 5 | 0 | 0 | 820 | 60 | 4 | 1 | 4 | 0% | 20% | 0% | 10% | SO sensitivities: soybean oil. |
Onion Rings, salt added | 4.75oz | 500 | 210 | 24 | 6 | 0 | 0 | 990 | 62 | 3 | 28 | 10 | 0% | 2% | 6% | 6% | W, D, SO, G contains: wheat, dairy. sensitivities: soybean oil, gluten. |
Sweet Potato Fries | 5oz | 374 | 107 | 11 | 0 | 0 | 0 | 347 | 50 | 8 | 19 | 3 | 187% | 40% | 5% | 0% | SO sensitivities: soybean oil. |
Tempura Green Beans, salt added | 5oz | 250 | 100 | 11 | 1 | 0 | 0 | 680 | 34 | 7 | 6 | 3 | 4% | 0% | 6% | 10% | W, SO, G contains: wheat. sensitivities: soybean oil, gluten. |
Side Salad | 103g | 50 | 10 | 1 | 0 | 0 | 0 | 90 | 8 | 1 | 2 | 2 | 150% | 15% | 4% | 6% | W, SO, G contains: wheat. sensitivities: soybean oil, gluten. |
Side Caesar Salad | 119g | 280 | 210 | 23 | 4 | 0 | 20 | 660 | 12 | 1 | <1 | 6 | 120%% | 30% | 15% | 10% | D, E, W, F, SO, G contains: dairy, egg, wheat, fish. sensitivities: soybean oil, gluten. |
Bread Options |
|||||||||||||||||
Seeded Bun | 67g | 160 | 20 | 2 | 0.5 | 0 | 0 | 250 | 29 | 1 | 3 | 4 | 0% | 0% | 2% | 10% | S, W, SO, G contains: soy, wheat. sensitivities: soybean oil, gluten. |
Sourdough with butter | 118g | 370 | 170 | 22 | 6 | 0 | 0 | 580 | 36 | 2 | 0 | 8 | 0% | 0% | 0% | 12% | D, S, W, G, SO contains: dairy, soy, wheat. sensitivities: gluten, soybean oil. |
Wheat Bun | 97g | 240 | 20 | 3 | 0 | 0 | 0 | 350 | 44 | 2 | 6 | 8 | 0% | 0% | 4% | 14% | S, W, G, SO contains: soy, wheat. sensitivities: gluten, soybean oil. |
Plain Bun | 67g | 160 | 20 | 2 | 0 | 0 | 0 | 250 | 29 | <1 | 3 | 4 | 0% | 0% | 2% | 8% | W, G, SO contains: wheat. sensitivities: gluten, soybean oil. |
Buttered Ciabatta | 141g | 460 | 200 | 26 | 6 | 0 | 0 | 800 | 53 | 2 | 0 | 9 | 0% | 0% | 0% | 0% | D, S, W, G, SO contains: dairy, soy, wheat. sensitivities: gluten, soybean oil. |
Flaxseed Brioche | 110g | 380 | 90 | 10 | 4.5 | 0 | 35 | 310 | 62 | 3 | 10 | 11 | 0% | 0% | 0% | 0% | E, W, G contains: egg, wheat. sensitivities: gluten. |
Iceberg Lettuce (for wrap) | 85g | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 2 | <1 | 8% | 4% | 0% | 2% | --- |
Kid Favorites (substitute applesauce for fries to eliminate 130 calories, 12g fat, 2g saturated fat, and 375mg sodium) |
|||||||||||||||||
Charburger with 2.4 oz. fries | 269g | 620 | 280 | 32 | 10 | 1 | 65 | 760 | 59 | 3 | 16 | 22 | 2% | 15% | 4% | 30% | W, G, SO contains: wheat. sensitivities: gluten, soybean oil. |
Crispy Chicken Bites with 2.4 oz fries | 234g | 380 | 100 | 11 | 2.5 | 0 | 40 | 870 | 51 | 3 | 7 | 17 | 2% | 15% | 2% | 10% | W, G, SO contains: wheat. sensitivities: gluten, soybean oil. |
Grilled Cheese with 2.4 oz. fries | 236g | 690 | 330 | 45 | 15 | 0 | 40 | 1400 | 58 | 4 | 6 | 16 | 8% | 20% | 20% | 25% | D, S, W, SO, G contains: dairy, soy, wheat. sensitivities: soybean oil, gluten. |
Beverages |
|||||||||||||||||
Pepsi | 20oz | 250 | 0 | 0 | 0 | 0 | 0 | 55 | 69 | 0 | 69 | 0 | 0% | 0% | 0% | 0% | - |
Diet Pepsi | 20oz | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | - |
Starry | 20oz | 240 | 0 | 0 | 0 | 0 | 0 | 55 | 65 | 0 | 65 | 0 | 0% | 0% | 0% | 0% | - |
Mountain Dew | 20oz | 290 | 0 | 0 | 0 | 0 | 0 | 105 | 77 | 0 | 77 | 0 | 0% | 0% | 0% | 0% | - |
Dr. Pepper | 20oz | 240 | 0 | 0 | 0 | 0 | 0 | 95 | 66 | 0 | 65 | 0 | 0% | 0% | 0% | 0% | - |
Tropicana Lemonade | 20oz | 250 | 0 | 0 | 0 | 0 | 0 | 260 | 67 | 0 | 66 | 0 | 0% | 0% | 0% | 0% | - |
Tropicanca Fruit Punch | 20oz | 280 | 0 | 0 | 0 | 0 | 0 | 55 | 75 | 0 | 75 | 0 | 0% | 0% | 0% | 0% | - |
Brisk Rasberry Ice Tea | 20oz | 120 | 0 | 0 | 0 | 0 | 0 | 80 | 30 | 0 | 30 | 0 | 0% | 0% | 0% | 0% | - |
Black Tea | 8oz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | --- |
Strawberry Limeade | 8oz | 50 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 10 | 0 | 0% | 0% | 0% | 0% | --- |
Tropical Tea | 8oz | <1 | 0 | 0 | 0 | 0 | 0 | 0 | <2 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | --- |
Desserts | Serving Size | Calories | Calories From Fat | Total Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Total Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams | Vitamin A (% Daily Value) | Vitamin C (% Daily Value) | Calcium (% Daily Value) | Iron (% Daily Value) | Allergies/Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shakes, with 2 Tbsp whipped cream (May come in contact with gluten) |
|||||||||||||||||
Vanilla | 16oz | 640 | 260 | 28 | 21 | 0 | 85 | 280 | 79 | 0 | 68 | 12 | 0% | 2% | 6% | 0% | D contains: dairy. |
Chocolate | 16oz | 690 | 250 | 27 | 20 | 0 | 75 | 310 | 96 | 0 | 81 | 11 | 0% | 0% | 4% | 0% | D contains: dairy. |
Strawberry | 16oz | 670 | 240 | 26 | 20 | 0 | 75 | 250 | 95 | 0 | 83 | 21 | 0% | 2% | 4% | 0% | D contains: dairy. |
Mocha | 16oz | 650 | 240 | 26 | 20 | 0 | 75 | 280 | 87 | 0 | 73 | 11 | 0% | 0% | 4% | 0% | D contains: dairy. |
Coffee | 16oz | 610 | 240 | 26 | 20 | 0 | 75 | 250 | 77 | 0 | 65 | 10 | 0% | 0% | 4% | 0% | D contains: dairy. |
Cookies & Cream | 16oz | 800 | 310 | 34 | 22 | 0 | 75 | 410 | 107 | 2 | 82 | 11 | 15% | 6% | 40% | 6% | D, S, W, G contains: dairy, soy, wheat. sensitivities: gluten. |
Sundaes |
|||||||||||||||||
Chocolate | 16oz | 860 | 300 | 33 | 23 | 0 | 85 | 370 | 123 | 0 | 102 | 12 | 16% | 8% | 50% | 2% | D, N contains: dairy, tree nuts. |
Strawberry | 16oz | 810 | 300 | 32 | 23 | 0 | 85 | 300 | 116 | 0 | 98 | 11 | 16% | 8% | 50% | 2% | D, N contains: dairy, tree nuts. |
Vanilla | 16oz | 750 | 300 | 32 | 23 | 0 | 85 | 300 | 99 | 0 | 82 | 11 | 16% | 8% | 50% | 2% | D, N contains: dairy, tree nuts. |
Cone | 6oz | 370 | 100 | 11 | 8 | 0 | 45 | 190 | 61 | 0 | 38 | 9 | 6% | 2% | 20% | 2% | D, S, W, G contains: dairy, soy, wheat. sensitivities: gluten. |
Optional Items, Sauces, and Dressings | Serving Size | Calories | Calories From Fat | Total Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Total Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams | Vitamin A (% Daily Value) | Vitamin C (% Daily Value) | Calcium (% Daily Value) | Iron (% Daily Value) | Allergies/Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Cheese (1 slice) | 19g | 70 | 21 | 6 | 3.5 | 0 | 20 | 340 | 1 | 0 | 0 | 3 | 6% | 0% | 10% | 0% | D, S contains: dairy, soy. |
Apple Juice | 177ml | 80 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 19 | 0 | 0% | 100% | 10% | 0% | --- |
Applesauce Cup, unsweetened | 111g | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 0 | 0% | 100% | 0% | 0% | --- |
Avocado (1 scoop) | 61g | 100 | 80 | 9 | 1.5 | 0 | 0 | 40 | 5 | 4 | 0 | 1 | 2% | 8% | 0% | 2% | --- |
Bacon (2 strips) | 17g | 80 | 50 | 6 | 2 | 0 | 10 | 500 | 0 | 0 | 0 | 6 | 0% | 0% | 0% | 2% | --- |
BBQ Sauce | 2 Tbsp | 36 | 60 | 0 | 0 | 0 | 0 | 380 | 15 | 0 | 13 | 0 | 0% | 0% | 0% | 0% | --- |
Blue Cheese Dressing | 2 Tbsp | 80 | 72 | 8 | 1.5 | 0 | 10 | 210 | 1 | 0 | 1 | 1 | 0% | 0% | 2% | 0% | D, E, SO contains: dairy, egg. sensitivities: soybean oil. |
Caesar Salad Dressing | 2 Tbsp | 170 | 170 | 19 | 3 | 0 | 15 | 310 | 1 | 0 | 0 | 1 | 0% | 0% | 0% | 0% | D, E, F, SO contains: dairy, egg, fish. sensitivities: soybean oil. |
Caramelized Onions | 1oz | 35 | 25 | 3 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0% | 2% | 0% | 0% | --- |
Coleslaw (2 scoops) | 59 | 70 | 60 | 7 | 1 | 0 | 0 | 110 | 3 | 1 | 2 | <1 | 0% | 0% | 0% | 0% | E, SO contains: egg. sensitivities: soybean oil. |
Crispy Chicken Filet | 156g | 300 | 70 | 8 | 1.5 | 0 | 60 | 1140 | 34 | 0 | 1 | 23 | 4% | 0% | 2% | 4% | W, G, SO contains: wheat. sensitivities: gluten, soybean oil. |
Croutons | 2 Tbsp | 30 | 9 | 1 | 0 | 0 | 0 | 75 | 4 | 0 | 0 | 1 | 0% | 0% | 2% | 2% | W, G, SO contains: wheat. sensitivities: gluten, soybean oil. |
Crumbled Blue Cheese | 2 Tbsp | 100 | 72 | 8 | 5 | 0 | 25 | 370 | 1 | 0 | 0 | 6 | 3% | 0% | 9% | 0% | D contains: dairy. |
Fat Free Italian Dressing (select locations) | 2 Tbsp | 15 | 0 | 0 | 0 | 0 | 0 | 490 | 3 | 0 | 2 | 0 | 0% | 0% | 0% | 0% | --- |
House Dressing (balsamic & olive oil) | 2 Tbsp | 150 | 135 | 15 | 2 | 0 | 0 | 160 | 4 | 0 | 4 | 0 | 0% | 0% | 0% | 0% | SO sensitivities: soybean oil. |
Impossible™ Patty | 100g | 210 | 108 | 12 | 7 | 0 | 0 | 330 | 8 | 2 | <1 | 17 | 0% | 0% | 15% | 15% | S contains: soy. |
Italian (select locations) | 2 Tbsp | 110 | 90 | 10 | 1 | 0 | 0 | 260 | 7 | 0 | 6 | 0 | 0% | 0% | 0% | 0% | SO sensitivities: soybean oil. |
Margarine | 2 Tbsp | 120 | 92 | 14 | 4 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | D, S, SO contains: dairy, soy. sensitivities: soybean oil. |
Mayonnaise | 1 Tbsp | 100 | 108 | 12 | 2 | 0 | 5 | 50 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | E, SO contains: egg. sensitivities: soybean oil. |
Pineapple Slice | 22g | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0% | 0% | 0% | 0% | SO sensitivities: soybean oil. |
Ranch Dressing | 2 Tbsp | 110 | 100 | 12 | 2 | 0 | 5 | 135 | <1 | 0 | <1 | 0 | 0% | 0% | 0% | 0% | D, E, SO, MSG contains: dairy, egg. sensitivities: soybean oil, MSG. |
Red Wine Vinaigrette | 2 Tbsp | 130 | 126 | 14 | 1.5 | 0 | 0 | 190 | 1 | 0 | 1 | 0 | 0% | 0% | 0% | 0% | SO sensitivities: soybean oil. |
Roasted Garlic Aioli | 2 Tbsp | 170 | 75 | 19 | 3 | 0 | 20 | 120 | 1 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | E, SO contains: egg. sensitivities: soybean oil. |
Sauteéd Portabella Mushrooms | 1.5oz | 100 | 170 | 11 | 1.5 | 0 | 0 | 340 | 2 | <1 | <1 | <1 | D, E, S, SO contains: dairy, egg, soy. sensitivities: soybean oil. | ||||
Seasoned, Chargrilled Ahi Tuna | 117g | 120 | 15 | 1.5 | 0 | 0 | 55 | 670 | 0 | 0 | 0 | 26 | 0% | 0% | 2% | 4% | F, SO contains: fish. sensitivities: soybean oil. |
Seasoned, Grilled Beef Patty | 93g | 230 | 160 | 18 | 7 | 1 | 65 | 770 | 0 | 0 | 0 | 16 | 0% | 0% | 2% | 10% | --- |
Seasoned, Grilled Chicken Breast | 144g | 220 | 90 | 10 | 2 | 0 | 95 | 1020 | 2 | 0 | 2 | 29 | 0% | 0% | 0% | 2% | SO sensitivities: soybean oil. |
Spicy Red Pepper Sauce | 2 Tbsp | 150 | 144 | 16 | 2.5 | 0 | 15 | 250 | 2 | 0 | 2 | 0 | 2% | 4% | 0% | 0% | E, SO contains: egg. sensitivities: soybean oil. |
Sweet Mustard Dressing (Vegan) | 2 Tbsp | 160 | 135 | 15 | 2 | 0 | 0 | 200 | 7 | 0 | 7 | 0 | 0% | 0% | 0% | 0% | SO sensitivities: soybean oil. |
Tartar Sauce | 2 Tbsp | 140 | 126 | 14 | 2.5 | 0 | 15 | 180 | 2 | 0 | 2 | 0 | 4% | 2% | 0% | 0% | E, SO contains: egg. sensitivities: soybean oil. |
Teriyaki Sauce | 2 Tbsp | 70 | 0 | 0 | 0 | 0 | 0 | 660 | 16 | 0 | 12 | 2 | 0% | 0% | 0% | 0% | S, W, G, SO contains: soy, wheat. sensitivities: gluten, soybean oil. |
Thousand Island Dressing | 2 Tbsp | 120 | 99 | 11 | 2 | 0 | 5 | 220 | 4 | 0 | 4 | 0 | 0% | 0% | 0% | 0% | E, SO contains: egg. sensitivities: soybean oil. |
Veggie Burger Patty | 100g | 170 | 54 | 6 | 1 | 0 | 0 | 460 | 16 | 3 | 2 | 14 | 0% | 0% | 2% | 8% | S, W, G contains: soy, wheat. sensitivities: gluten. |
Whipped Cream | 2 Tbsp | 20 | 13.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0% | 0% | 0% | D contains: dairy. |
White American Cheese (1 slice) | 19g | 70 | 18 | 5 | 3.5 | 0 | 15 | 330 | 1 | 0 | 1 | 3 | 4% | 0% | 15% | 0% | D, S contains: dairy, soy. |
Allergy Key: D=Dairy, N=Tree Nuts, S=Soy, SE=Sesame G=Gluten, E=Egg, F=Fish, P=Peanut, W=Wheat
Sensitivity Key: G = Gluten, MSG = Monosodium Glutamate, SO = Soybean Oil
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Recommended limits for a 2,000-calorie daily diet are 20 grams of saturated fat and 2,300 milligrams of sodium. We prepare and serve products containing milk, eggs, peanuts, tree nuts, fish, wheat, soy, sesame, or other allergens. Our products are prepared on shared equipment and in the same kitchen and we cannot guarantee that cross contact with allergens will not occur. All of the information used herein has been provided by our suppliers and is current as of March 2024.