Nutritional Information
Charburgers
Sandwiches
Salads
Sides
Kid's Meals (substitute applesauce for fries to eliminate 130 calories, 12g fat, 2g saturated fat, and 375mg sodium)
Desserts
Beverages
Bread Options
Dressings & Sauces
Optional Items
| Entrées & Sides | Serving Size | Calories | Total Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Total Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams | Allergies/Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charburgers |
||||||||||||
| Charburger | 255 g | 480 | 24 | 5 | 0.5 | 55 | 1300 | 43 | 3 | 7 | 21 | E,W,SE,SO contains: egg, wheat, sesame. sensitivities: soybean oil. |
| Charburger with Cheese | 274 g | 540 | 29 | 9 | 0.5 | 70 | 1620 | 45 | 3 | 8 | 24 | D,E,W,SE,SO contains: dairy, egg, wheat, sesame. sensitivities: soybean oil. |
| Double Charburger | 310 g | 630 | 33 | 9 | 1 | 100 | 1950 | 44 | 3 | 7 | 34 | E,W,SE,SO contains: egg, wheat, sesame. sensitivities: soybean oil. |
| Double Char with Cheese | 348 g | 750 | 43 | 15 | 1 | 130 | 2600 | 47 | 3 | 8 | 41 | D,E,W,SE,SO contains: dairy, egg, wheat, sesame. sensitivities: soybean oil. |
| Teriyaki Char | 313 g | 580 | 29 | 9 | 1 | 70 | 1750 | 53 | 3 | 14 | 25 | D,E,S,W,SE,SO contains: dairy, egg, soy, wheat, sesame. sensitivities: soybean oil. |
| BBQ Bacon Char | 281 g | 650 | 35 | 11 | 0.5 | 80 | 2040 | 51 | 2 | 11 | 29 | D,E,W,SE,SO contains: dairy, egg, wheat, sesame. sensitivities: soybean oil. |
| Portabella Char | 325 g | 700 | 46 | 11 | 0.5 | 80 | 1830 | 47 | 3 | 8 | 25 | D,E,S,W,SE,SO contains: dairy, egg, soy, wheat, sesame. sensitivities: soybean oil. |
| Santa Barbara Char | 484 g | 1070 | 69 | 23 | 1 | 135 | 3160 | 65 | 8 | 6 | 45 | D,E,S,W,SO contains: dairy, egg, soy, wheat. sensitivities: soybean oil. |
| Lettuce Wrap Charburger | 250 g | 290 | 21 | 5 | 0.5 | 55 | 990 | 8 | 2 | 5 | 15 | E,SO contains: egg. sensitivities: soybean oil. |
Sandwiches |
||||||||||||
| Grilled Chicken Sandwich on Wheat | 343 g | 550 | 26 | 7 | 0 | 125 | 1470 | 42 | 4 | 11 | 40 | D,E,S,W,SO contains: dairy, egg, soy, wheat. sensitivities: soybean oil. |
| Chicken Club on Sourdough | 376 g | 900 | 52 | 13 | 0 | 135 | 1700 | 57 | 6 | 3 | 48 | D,E,S,W,SO contains: dairy, egg, soy, wheat. sensitivities: soybean oil. |
| Ahi Tuna Filet on Seeded Bun | 252 g | 400 | 8 | 1 | 0 | 50 | 1190 | 43 | 2 | 8 | 35 | E,S,W,F,SE,SO contains: egg, soy, wheat, fish, sesame. sensitivities: soybean oil. |
| Sirloin Steak Sandwich on Sourdough | 379 g | 760 | 40 | 14 | 0 | 75 | 2090 | 65 | 5 | 9 | 32 | D,E,S,W contains: dairy, egg, soy, wheat. |
| Veggie Burger on Wheat Bun with Cheese | 294 g | 480 | 23 | 5 | 0 | 20 | 1120 | 51 | 9 | 8 | 24 | S,W,SO contains: soy, wheat. sensitivities: soybean oil. |
Salads |
||||||||||||
| Garden Ranch Salad | 307 g | 420 | 31 | 7 | 0.5 | 30 | 740 | 26 | 6 | 6 | 9 | D,E,S,W,SO,MSG contains: dairy, egg, soy, wheat. sensitivities: soybean oil, MSG. |
| Grilled Chicken Caesar | 383 g | 580 | 35 | 8 | 0 | 150 | 1720 | 25 | 5 | 5 | 43 | D,E,W,F,SO contains: dairy, egg, wheat, fish. sensitivities: soybean oil. |
| BBQ Chicken Salad | 452 g | 750 | 47 | 12 | 0.5 | 155 | 1940 | 35 | 7 | 18 | 47 | D,E,S,W,SO,MSG contains: dairy, egg, soy, wheat. sensitivities: soybean oil, MSG. |
| Mango Miso Crunch | 443 g | 550 | 29 | 5 | 0 | 105 | 1440 | 35 | 6 | 22 | 36 | S,W,N,SE,SO contains: soy, wheat, nuts, sesame. sensitivities: soybean oil. |
| Santa Barbara Cobb | 471 g | 770 | 54 | 14 | 0.5 | 335 | 1730 | 17 | 8 | 6 | 51 | D,E,S,SE,SO,MSG contains: dairy, egg, soy, sesame. sensitivities: soybean oil, MSG. |
Sides |
||||||||||||
| French Fries | 154 g | 440 | 27 | 5 | 0 | 0 | 820 | 60 | 4 | 1 | 4 | SO sensitivities: soybean oil. |
| Onion Rings | 133 g | 500 | 24 | 6 | 0 | 0 | 990 | 62 | 3 | 28 | 10 | D,W,SO contains: dairy, wheat. sensitivities: soybean oil. |
| Sweet Potato Fries | 140 g | 374 | 11 | 0 | 0 | 0 | 347 | 50 | 8 | 19 | 3 | SO sensitivities: soybean oil. |
| Tempura Green Beans | 140 g | 250 | 11 | 1 | 0 | 0 | 680 | 34 | 7 | 6 | 3 | W,SO contains: wheat. sensitivities: soybean oil. |
| Side Garden Ranch Salad | 162 g | 240 | 19 | 4 | 0 | 20 | 420 | 13 | 3 | 3 | 5 | D,W,SO contains: dairy, wheat. sensitivities: soybean oil. |
| Crispy Chicken Bites (5pc) | 140 g | 240 | 8 | 1 | 0 | 65 | 840 | 23 | 0 | 0 | 21 | W,SO contains: wheat. sensitivities: soybean oil. |
| Crispy Chicken Bites (10pc) | 280 g | 480 | 15 | 3 | 0 | 125 | 1680 | 45 | 0 | 0 | 43 | W,SO contains: wheat. sensitivities: soybean oil. |
Kid's Meals (substitute applesauce for fries to eliminate 130 calories, 12g fat, 2g saturated fat, and 375mg sodium) |
||||||||||||
| Charburger | 134 g | 330 | 12 | 3.5 | 0 | 45 | 1010 | 35 | 1 | 6 | 19 | W,SO contains: wheat. sensitivities: soybean oil. |
| Grilled Cheese | 155 g | 510 | 26 | 11 | 0 | 30 | 1250 | 53 | 2 | 2 | 15 | D,S,W,SO contains: dairy, soy, wheat. sensitivities: soybean oil. |
| Crispy Chicken Bites | 140 g | 240 | 8 | 1 | 0 | 65 | 840 | 23 | 0 | 0 | 21 | W,SO contains: wheat. sensitivities: soybean oil. |
| Kids Fries | 67 g | 190 | 12 | 2 | 0 | 0 | 356 | 26 | 2 | 1 | 2 | SO sensitivities: soybean oil. |
Desserts |
||||||||||||
| Vanilla Shake | 426 g | 520 | 22 | 13 | 0 | 85 | 230 | 69 | 0 | 57 | 12 | D contains: dairy. |
| Chocolate Shake | 445 g | 670 | 20 | 13 | 0 | 75 | 230 | 108 | 2 | 90 | 12 | D contains: dairy. |
| Strawberry Shake | 436 g | 580 | 20 | 12 | 0 | 75 | 200 | 88 | <1 | 76 | 11 | D contains: dairy. |
| Mocha Shake | 431 g | 590 | 20 | 13 | 0 | 75 | 220 | 89 | 2 | 72 | 12 | D contains: dairy. |
| Coffee Shake | 395 g | 500 | 20 | 12 | 0 | 75 | 200 | 68 | <1 | 55 | 11 | D contains: dairy. |
| Cookies & Cream Shake | 412 g | 670 | 28 | 14 | 0 | 75 | 330 | 94 | 1 | 70 | 12 | D,S,W contains: dairy, soy, wheat. |
| Blue Wave Shake | 395 g | 550 | 20 | 12 | 0 | 75 | 280 | 80 | 0 | 65 | 11 | D contains: dairy. |
| Chocolate Sundae | 398 g | 670 | 22 | 12 | 0 | 70 | 210 | 107 | 3 | 88 | 12 | D,P contains: dairy, peanut. |
| Strawberry Sundae | 390 g | 580 | 21 | 12 | 0 | 70 | 180 | 87 | 1 | 87 | 11 | D,P contains: dairy, peanut. |
| Vanilla Sundae | 327 g | 490 | 21 | 12 | 0 | 70 | 180 | 65 | <1 | 53 | 10 | D,P contains: dairy, peanut. |
| Cone | 145 g | 210 | 6 | 4 | 0 | 20 | 95 | 34 | 0 | 22 | 5 | D,S,W contains: dairy, soy, wheat. |
Beverages |
||||||||||||
| Pepsi | 8 oz | 100 | 0 | 0 | 0 | 0 | 20 | 28 | 0 | 28 | 0 | - |
| Diet Pepsi | 8 oz | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | - |
| Starry | 8 oz | 100 | 0 | 0 | 0 | 0 | 20 | 26 | 0 | 26 | 0 | - |
| Brisk Iced Tea Raspberry | 8 oz | 45 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | 12 | 0 | - |
| Tropicana Fruit Punch | 8 oz | 110 | 0 | 0 | 0 | 0 | 20 | 30 | 0 | 30 | 0 | - |
| Tropicana Lemonade | 8 oz | 100 | 0 | 0 | 0 | 0 | 105 | 27 | 0 | 27 | 0 | - |
| Dr Pepper | 8 oz | 100 | 0 | 0 | 0 | 0 | 35 | 27 | 0 | 27 | 0 | - |
| Mt Dew | 8 oz | 110 | 0 | 0 | 0 | 0 | 35 | 29 | 0 | 29 | 0 | - |
| Black Iced Tea | 8 oz | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 | - |
| Tropical Tea | 8 oz | 0 | 0 | 0 | 0 | 0 | 0 | <2 | 0 | 0 | 0 | - |
| Strawberry Limeade | 8 oz | 130 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 30 | 0 | - |
| Mug RootBeer | 8 oz | 100 | 0 | 0 | 0 | 0 | 40 | 27 | 0 | 27 | 0 | - |
| Pepsi Zero Sugar | 8 oz | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | - |
| Tropicana Original Lemonade | 8 oz | 35 | 0 | 0 | 0 | 0 | 105 | 8 | 0 | 8 | 0 | - |
| Kids Milk | 12 oz | 210 | 11 | 7 | 0 | 50 | 160 | 15 | 0 | 15 | 11 | D contains: dairy. |
Bread Options |
||||||||||||
| Seeded Bun | 81 g | 200 | 2.5 | 0 | 0 | 0 | 310 | 37 | 1 | 4 | 6 | W,SE,SO contains: wheat, sesame. sensitivities: soybean oil. |
| Sourdough with Butter | 117 g | 390 | 16 | 5 | 0 | 0 | 610 | 49 | 2 | 0 | 9 | D,S,W,SO contains: dairy, soy, wheat. sensitivities: soybean oil. |
| Wheat Bun | 62 g | 150 | 2 | 0 | 0 | 0 | 230 | 27 | 2 | 1 | 5 | S,W,SO contains: soy, wheat. sensitivities: soybean oil. |
| Plain Bun | 67 g | 170 | 2 | 0 | 0 | 0 | 260 | 31 | 1 | 3 | 5 | W,SO contains: wheat. sensitivities: soybean oil. |
| Iceberg Lettuce | 76 g | 10 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 1 | - |
| Optional Items, Sauces, and Dressings | Serving Size | Calories | Total Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Total Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams | Allergies/Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dressings & Sauces |
||||||||||||
| Classic Ranch (1 oz) | 35 g | 130 | 14 | 2.5 | 0 | 10 | 190 | 1 | 0 | <1 | <1 | D,E,S,SO,MSG contains: dairy, egg, soy. sensitivities: soybean oil, MSG. |
| Classic Ranch Dressing (2 oz) | 55 g | 210 | 22 | 3.5 | 0 | 15 | 300 | 2 | 0 | <1 | 1 | D,E,S,SO,MSG contains: dairy, egg, soy. sensitivities: soybean oil, MSG. |
| Avocado Ranch (1 oz) | 42 g | 150 | 15 | 2.5 | 0 | 10 | 180 | 2 | <1 | <1 | <1 | D,E,S,SO,MSG contains: dairy, egg, soy. sensitivities: soybean oil, MSG. |
| Spicy Ranch (1 oz) | 43 g | 140 | 15 | 2.5 | 0 | 10 | 200 | 1 | 0 | <1 | <1 | D,E,S,SO,MSG contains: dairy, egg, soy. sensitivities: soybean oil, MSG. |
| BBQ Sauce (1 oz) | 36 g | 60 | 0 | 0 | 0 | 0 | 380 | 15 | 0 | 13 | 0 | - |
| Lemon Caesar Dressing (2 oz) | 75 g | 200 | 19 | 3.5 | 0 | 30 | 660 | 5 | 0 | <1 | 2 | D,E,F,SO contains: dairy, egg, fish. sensitivities: soybean oil. |
| Miso Ginger Dressing (2 oz) | 58 g | 210 | 17 | 3 | 0 | 0 | 520 | 9 | 0 | 7 | 0 | S,W,SE,SO contains: soy, wheat, sesame. sensitivities: soybean oil. |
| House Dressing (2 oz) | 70 g | 350 | 35 | 4.5 | 0 | 0 | 370 | 9 | 0 | 9 | 0 | SO sensitivities: soybean oil. |
| Roasted Garlic Aioli (1 oz) | 28 g | 170 | 19 | 3 | 0 | 20 | 120 | 1 | 0 | 0 | 0 | E,SO contains: egg. sensitivities: soybean oil. |
| Sweet Mustard (Vegan) (1 oz) | 31 g | 160 | 15 | 2 | 0 | 0 | 200 | 7 | 0 | 7 | 0 | SO sensitivities: soybean oil. |
| Tartar (1 oz) | 28 g | 140 | 14 | 2.5 | 0 | 15 | 190 | 2 | 0 | 2 | 0 | E,SO contains: egg. sensitivities: soybean oil. |
| Teriyaki Sauce (1 oz) | 38 g | 70 | 0 | 0 | 0 | 0 | 660 | 16 | 0 | 12 | 2 | S,W,SO contains: soy, wheat. sensitivities: soybean oil. |
| 1000 Island Dressing (2 oz) | 66 g | 210 | 18 | 3 | 0 | 25 | 750 | 11 | 0 | 9 | <1 | E,SO contains: egg. sensitivities: soybean oil. |
Optional Items |
||||||||||||
| Ahi Tuna | 99 g | 130 | 0.5 | 0 | 0 | 45 | 680 | 0 | 0 | 0 | 28 | F,SO contains: fish. sensitivities: soybean oil. |
| Beef Patty | 55 g | 150 | 10 | 3.5 | 0 | 45 | 650 | 0 | 0 | 0 | 14 | - |
| Chicken Breast | 108 g | 180 | 6 | 1.5 | 0 | 105 | 670 | 1 | 0 | <1 | 30 | SO sensitivities: soybean oil. |
| Sirloin Steak | 106 g | 140 | 6 | 2.5 | 0 | 40 | 760 | 3 | 1 | 1 | 17 | - |
| Veggie Patty | 97 g | 140 | 4 | 0 | 0 | 5 | 490 | 18 | 6 | 2 | 15 | S,W contains: soy, wheat. |
| American Cheese (1 slice) | 19 g | 60 | 5 | 3 | 0 | 15 | 320 | 2 | 0 | 0 | 3 | D,S contains: dairy, soy. |
| Apple Juice | 189 g | 100 | 0 | 0 | 0 | 0 | 25 | 24 | 0 | 23 | 0 | - |
| Apple Sauce | 111 g | 50 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 0 | - |
| Chunky Avocado (1 scoop) | 46 g | 80 | 7 | 1 | 0 | 0 | 35 | 4 | 3 | 0 | <1 | - |
| Avocado Half | 49 g | 80 | 8 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | <1 | - |
| Bacon (2 strips) | 21 g | 100 | 7 | 2.5 | 0 | 20 | 350 | 0 | 0 | 0 | 7 | - |
| Caramelized Onions (1 oz) | 28 g | 25 | 1.5 | 0 | 0 | 0 | 35 | 2 | 0 | 1 | 0 | SO sensitivities: soybean oil. |
| Corn & Black Bean Salsa | 48 g | 50 | 1.5 | 0 | 0 | 0 | 70 | 8 | 2 | 3 | 2 | - |
| Croutons (2TBS) | 21 g | 90 | 3.5 | 0 | 0 | 0 | 230 | 13 | <1 | <1 | 2 | W,SO contains: wheat. sensitivities: soybean oil. |
| Crumbled Cheddar Cheese (1 slice) | 19 g | 80 | 6 | 4 | 0 | 20 | 125 | 0 | 0 | 0 | 5 | D contains: dairy. |
| Egg, Hardboiled | 48 g | 70 | 5 | 1.5 | 0 | 180 | 60 | <1 | 0 | <1 | 6 | E contains: egg. |
| Mango Salsa (2 oz) | 72 g | 45 | 0 | 0 | 0 | 0 | 75 | 10 | 1 | 8 | <1 | - |
| Margarine (2 Tsp) | 16 g | 140 | 14 | 5 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | D,S,SO contains: dairy, soy. sensitivities: soybean oil. |
| Mayo (1 TBSP) | 14 g | 100 | 12 | 2 | 0 | 5 | 50 | 0 | 0 | 0 | 0 | E contains: egg. |
| Onion Tanglers | 19 g | 60 | 4 | 0.5 | 0 | 0 | 35 | 4 | 0 | <1 | 0 | D,W contains: dairy, wheat. |
| Pineapple Slice | 32 g | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | SO sensitivities: soybean oil. |
| Parmesan Cheese | 19 g | 70 | 5 | 3 | 0 | 15 | 160 | 0 | 0 | 0 | 6 | D contains: dairy. |
| Pickled Red Onion | 17 g | 10 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 1 | 0 | - |
| Portabella Mushrooms (2 oz) | 57 g | 130 | 13 | 1 | 0 | 0 | 200 | 2 | <1 | 1 | <1 | SO sensitivities: soybean oil. |
| Whipped Cream (2 TBS) | 5 g | 15 | 1 | 0.5 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | D contains: dairy. |
| White American (1 slice) | 19 g | 70 | 5 | 3.5 | 0 | 0 | 330 | 1 | 0 | <1 | 3 | D,S contains: dairy, soy. |
| Wonton Almond Mix | 16 g | 80 | 5 | 0 | 0 | 0 | 150 | 7 | 1 | <1 | 3 | S,W,N,SE contains: soy, wheat, nuts, sesame. |
Allergy Key: D = Dairy, E = Egg, S = Soy, W = Wheat, F = Fish, N = Nuts, P = Peanut, SE = Sesame
Sensitivity Key: SO = Soybean Oil, MSG = Monosodium Glutamate
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Recommended limits for a 2,000-calorie daily diet are 20 grams of saturated fat and 2,300 milligrams of sodium. We prepare and serve products containing milk, eggs, peanuts, tree nuts, fish, wheat, soy, sesame, or other allergens. Our products are prepared on shared equipment and in the same kitchen and we cannot guarantee that cross contact with allergens will not occur. All of the information used herein has been provided by our suppliers and is current as of May 2025.