Nutrition & Allergen Information
Charburgers
Sandwiches
Salads (with dressing)
Sides
Kid's Meals
Desserts (with whipped cream)
Beverages
Bread Options
Dressings & Sauces
Optional Items
| Entrées & Sides | Calories | Total Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Total Carbohydrates in Grams | Dietary Fiber in Grams | Sugar in Grams | Protein in Grams | Contains Milk | Contains Egg | Contains Soy | Contains Wheat | Contains Fish | Contains Tree Nuts | Contains Peanut | Contains Sesame |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charburgers |
||||||||||||||||||
| Charburger | 480 | 24 | 5 | 0.5 | 55 | 1300 | 43 | 3 | 7 | 21 | - | X Contains Egg | - | X Contains Wheat | - | - | - | X Contains Sesame |
| Charburger with Cheese | 540 | 29 | 9 | 0.5 | 70 | 1620 | 45 | 3 | 8 | 24 | X Contains Milk | X Contains Egg | - | X Contains Wheat | - | - | - | X Contains Sesame |
| Double Charburger | 630 | 33 | 9 | 1 | 100 | 1950 | 44 | 3 | 7 | 34 | - | X Contains Egg | - | X Contains Wheat | - | - | - | X Contains Sesame |
| Double Char with Cheese | 750 | 43 | 15 | 1 | 130 | 2600 | 47 | 3 | 8 | 41 | X Contains Milk | X Contains Egg | - | X Contains Wheat | - | - | - | X Contains Sesame |
| Teriyaki Char | 580 | 29 | 9 | 1 | 70 | 1750 | 53 | 3 | 14 | 25 | X Contains Milk | X Contains Egg | X Contains Soy | X Contains Wheat | - | - | - | X Contains Sesame |
| BBQ Bacon Char | 650 | 35 | 11 | 0.5 | 80 | 2040 | 51 | 2 | 11 | 29 | X Contains Milk | X Contains Egg | - | X Contains Wheat | - | - | - | X Contains Sesame |
| Portabella Char | 700 | 46 | 11 | 0.5 | 80 | 1830 | 47 | 3 | 8 | 25 | X Contains Milk | X Contains Egg | X Contains Soy | X Contains Wheat | - | - | - | X Contains Sesame |
| Santa Barbara Char | 1070 | 69 | 23 | 1 | 135 | 3160 | 65 | 8 | 6 | 45 | X Contains Milk | X Contains Egg | X Contains Soy | X Contains Wheat | - | - | - | - |
| Lettuce Wrap Charburger | 290 | 21 | 5 | 0.5 | 55 | 990 | 8 | 2 | 5 | 15 | - | X Contains Egg | - | - | - | - | - | - |
Sandwiches |
||||||||||||||||||
| Grilled Chicken Sandwich on Wheat | 550 | 26 | 7 | 0 | 125 | 1470 | 42 | 4 | 11 | 40 | X Contains Milk | X Contains Egg | X Contains Soy | X Contains Wheat | - | - | - | - |
| Chicken Club on Sourdough | 900 | 52 | 13 | 0 | 135 | 1700 | 57 | 6 | 3 | 48 | X Contains Milk | X Contains Egg | X Contains Soy | X Contains Wheat | - | - | - | - |
| Ahi Tuna Filet on Seeded Bun | 400 | 8 | 1 | 0 | 50 | 1190 | 43 | 2 | 8 | 35 | - | X Contains Egg | X Contains Soy | X Contains Wheat | Tuna Contains Fish: Tuna | - | - | X Contains Sesame |
| Sirloin Steak Sandwich on Sourdough | 760 | 40 | 14 | 0 | 75 | 2090 | 65 | 5 | 9 | 32 | X Contains Milk | X Contains Egg | X Contains Soy | X Contains Wheat | - | - | - | - |
| Veggie Burger on Wheat Bun with Cheese | 480 | 23 | 5 | 0 | 20 | 1120 | 51 | 9 | 8 | 24 | - | - | X Contains Soy | X Contains Wheat | - | - | - | - |
Salads (with dressing) |
||||||||||||||||||
| Garden Ranch Salad | 420 | 31 | 7 | 0.5 | 30 | 740 | 26 | 6 | 6 | 9 | X Contains Milk | X Contains Egg | X Contains Soy | X Contains Wheat | - | - | - | - |
| Grilled Chicken Caesar | 580 | 35 | 8 | 0 | 150 | 1720 | 25 | 5 | 5 | 43 | X Contains Milk | X Contains Egg | - | X Contains Wheat | Anchovy Contains Fish: Anchovy | - | - | - |
| BBQ Chicken Salad | 750 | 47 | 12 | 0.5 | 155 | 1940 | 35 | 7 | 18 | 47 | X Contains Milk | X Contains Egg | X Contains Soy | X Contains Wheat | - | - | - | - |
| Mango Miso Crunch | 550 | 29 | 5 | 0 | 105 | 1440 | 35 | 6 | 22 | 36 | - | - | X Contains Soy | X Contains Wheat | - | Almond Contains Tree Nuts: Almond | - | X Contains Sesame |
| Santa Barbara Cobb | 770 | 54 | 14 | 0.5 | 335 | 1730 | 17 | 8 | 6 | 51 | X Contains Milk | X Contains Egg | X Contains Soy | - | - | - | - | X Contains Sesame |
Sides |
||||||||||||||||||
| French Fries | 440 | 27 | 5 | 0 | 0 | 820 | 60 | 4 | 1 | 4 | - | - | - | - | - | - | - | - |
| Onion Rings | 500 | 24 | 6 | 0 | 0 | 990 | 62 | 3 | 28 | 10 | X Contains Milk | - | - | X Contains Wheat | - | - | - | - |
| Sweet Potato Fries | 374 | 11 | 0 | 0 | 0 | 347 | 50 | 8 | 19 | 3 | - | - | - | - | - | - | - | - |
| Tempura Green Beans | 250 | 11 | 1 | 0 | 0 | 680 | 34 | 7 | 6 | 3 | - | - | - | X Contains Wheat | - | - | - | - |
| Side Garden Ranch Salad | 240 | 19 | 4 | 0 | 20 | 420 | 13 | 3 | 3 | 5 | X Contains Milk | - | - | X Contains Wheat | - | - | - | - |
| Crispy Chicken Bites (5pc) | 240 | 8 | 1 | 0 | 65 | 840 | 23 | 0 | 0 | 21 | - | - | - | X Contains Wheat | - | - | - | - |
| Crispy Chicken Bites (10pc) | 480 | 15 | 3 | 0 | 125 | 1680 | 45 | 0 | 0 | 43 | - | - | - | X Contains Wheat | - | - | - | - |
Kid's Meals |
||||||||||||||||||
| Charburger | 330 | 12 | 3.5 | 0 | 45 | 1010 | 35 | 1 | 6 | 19 | - | - | - | X Contains Wheat | - | - | - | - |
| Grilled Cheese | 510 | 26 | 11 | 0 | 30 | 1250 | 53 | 2 | 2 | 15 | X Contains Milk | - | X Contains Soy | X Contains Wheat | - | - | - | - |
| Crispy Chicken Bites | 240 | 8 | 1 | 0 | 65 | 840 | 23 | 0 | 0 | 21 | - | - | - | X Contains Wheat | - | - | - | - |
| Kids Fries | 190 | 12 | 2 | 0 | 0 | 356 | 26 | 2 | 1 | 2 | - | - | - | - | - | - | - | - |
Desserts (with whipped cream) |
||||||||||||||||||
| Vanilla Shake | 520 | 22 | 13 | 0 | 85 | 230 | 69 | 0 | 57 | 12 | X Contains Milk | - | - | - | - | - | - | - |
| Chocolate Shake | 670 | 20 | 13 | 0 | 75 | 230 | 108 | 2 | 90 | 12 | X Contains Milk | - | - | - | - | - | - | - |
| Strawberry Shake | 580 | 20 | 12 | 0 | 75 | 200 | 88 | <1 | 76 | 11 | X Contains Milk | - | - | - | - | - | - | - |
| Mocha Shake | 590 | 20 | 13 | 0 | 75 | 220 | 89 | 2 | 72 | 12 | X Contains Milk | - | - | - | - | - | - | - |
| Coffee Shake | 500 | 20 | 12 | 0 | 75 | 200 | 68 | <1 | 55 | 11 | X Contains Milk | - | - | - | - | - | - | - |
| Cookies & Cream Shake | 670 | 28 | 14 | 0 | 75 | 330 | 94 | 1 | 70 | 12 | X Contains Milk | - | X Contains Soy | X Contains Wheat | - | - | - | - |
| Blue Wave Shake | 550 | 20 | 12 | 0 | 75 | 280 | 80 | 0 | 65 | 11 | X Contains Milk | - | - | - | - | - | - | - |
| Orange Dream Shake | 560 | 20 | 12 | 0 | 75 | 210 | 82 | 0 | 69 | 11 | X Contains Milk | - | - | - | - | - | - | - |
| Salted Caramel Shake | 640 | 21 | 13 | 0 | 80 | 750 | 97 | 0 | 80 | 12 | X Contains Milk | - | - | - | - | - | - | - |
| Chocolate Sundae | 670 | 22 | 12 | 0 | 70 | 210 | 107 | 3 | 88 | 12 | X Contains Milk | - | - | - | - | - | X Contains Peanut | - |
| Strawberry Sundae | 580 | 21 | 12 | 0 | 70 | 180 | 87 | 1 | 87 | 11 | X Contains Milk | - | - | - | - | - | X Contains Peanut | - |
| Vanilla Sundae | 490 | 21 | 12 | 0 | 70 | 180 | 65 | <1 | 53 | 10 | X Contains Milk | - | - | - | - | - | X Contains Peanut | - |
| Cone | 210 | 6 | 4 | 0 | 20 | 95 | 34 | 0 | 22 | 5 | X Contains Milk | - | X Contains Soy | X Contains Wheat | - | - | - | - |
Beverages |
||||||||||||||||||
| Pepsi | 100 | 0 | 0 | 0 | 0 | 20 | 28 | 0 | 28 | 0 | - | - | - | - | - | - | - | - |
| Diet Pepsi | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
| Starry | 100 | 0 | 0 | 0 | 0 | 20 | 26 | 0 | 26 | 0 | - | - | - | - | - | - | - | - |
| Brisk Iced Tea Raspberry | 45 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | 12 | 0 | - | - | - | - | - | - | - | - |
| Tropicana Fruit Punch | 110 | 0 | 0 | 0 | 0 | 20 | 30 | 0 | 30 | 0 | - | - | - | - | - | - | - | - |
| Tropicana Lemonade | 100 | 0 | 0 | 0 | 0 | 105 | 27 | 0 | 27 | 0 | - | - | - | - | - | - | - | - |
| Dr Pepper | 100 | 0 | 0 | 0 | 0 | 35 | 27 | 0 | 27 | 0 | - | - | - | - | - | - | - | - |
| Mt Dew | 110 | 0 | 0 | 0 | 0 | 35 | 29 | 0 | 29 | 0 | - | - | - | - | - | - | - | - |
| Black Iced Tea | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
| Tropical Tea | 0 | 0 | 0 | 0 | 0 | 0 | <2 | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
| Strawberry Limeade | 130 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 30 | 0 | - | - | - | - | - | - | - | - |
| Mug RootBeer | 100 | 0 | 0 | 0 | 0 | 40 | 27 | 0 | 27 | 0 | - | - | - | - | - | - | - | - |
| Pepsi Zero Sugar | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
| Tropicana Original Lemonade | 35 | 0 | 0 | 0 | 0 | 105 | 8 | 0 | 8 | 0 | - | - | - | - | - | - | - | - |
| Kids Milk | 210 | 11 | 7 | 0 | 50 | 160 | 15 | 0 | 15 | 11 | X Contains Milk | - | - | - | - | - | - | - |
Bread Options |
||||||||||||||||||
| Seeded Bun | 200 | 2.5 | 0 | 0 | 0 | 310 | 37 | 1 | 4 | 6 | - | - | - | X Contains Wheat | - | - | - | X Contains Sesame |
| Sourdough with Butter | 390 | 16 | 5 | 0 | 0 | 610 | 49 | 2 | 0 | 9 | X Contains Milk | - | X Contains Soy | X Contains Wheat | - | - | - | - |
| Wheat Bun | 150 | 2 | 0 | 0 | 0 | 230 | 27 | 2 | 1 | 5 | - | - | X Contains Soy | X Contains Wheat | - | - | - | - |
| Plain Bun | 170 | 2 | 0 | 0 | 0 | 260 | 31 | 1 | 3 | 5 | - | - | - | X Contains Wheat | - | - | - | - |
| Iceberg Lettuce | 10 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
| Optional Items, Sauces, and Dressings | Calories | Total Fat in Grams | Trans Fat in Grams | Sodium in Milligrams | Sugar in Grams | Protein in Grams | Contains Milk | Contains Egg | Contains Soy | Contains Wheat | Contains Fish | Contains Tree Nuts | Contains Peanut | Contains Sesame | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dressings & Sauces |
||||||||||||||||||
| Classic Ranch (1 oz) | 130 | 14 | 2.5 | 0 | 10 | 190 | 1 | 0 | <1 | <1 | X Contains Milk | X Contains Egg | X Contains Soy | - | - | - | - | - |
| Classic Ranch Dressing (2 oz) | 210 | 22 | 3.5 | 0 | 15 | 300 | 2 | 0 | <1 | 1 | X Contains Milk | X Contains Egg | X Contains Soy | - | - | - | - | - |
| Avocado Ranch (1 oz) | 150 | 15 | 2.5 | 0 | 10 | 180 | 2 | <1 | <1 | <1 | X Contains Milk | X Contains Egg | X Contains Soy | - | - | - | - | - |
| Spicy Ranch (1 oz) | 140 | 15 | 2.5 | 0 | 10 | 200 | 1 | 0 | <1 | <1 | X Contains Milk | X Contains Egg | X Contains Soy | - | - | - | - | - |
| BBQ Sauce (1 oz) | 60 | 0 | 0 | 0 | 0 | 380 | 15 | 0 | 13 | 0 | - | - | - | - | - | - | - | - |
| Lemon Caesar Dressing (2 oz) | 200 | 19 | 3.5 | 0 | 30 | 660 | 5 | 0 | <1 | 2 | X Contains Milk | X Contains Egg | - | - | Anchovy Contains Fish: Anchovy | - | - | - |
| Miso Ginger Dressing (2 oz) | 210 | 17 | 3 | 0 | 0 | 520 | 9 | 0 | 7 | 0 | - | - | X Contains Soy | X Contains Wheat | - | - | - | X Contains Sesame |
| House Dressing (2 oz) | 350 | 35 | 4.5 | 0 | 0 | 370 | 9 | 0 | 9 | 0 | - | - | - | - | - | - | - | - |
| Roasted Garlic Aioli (1 oz) | 170 | 19 | 3 | 0 | 20 | 120 | 1 | 0 | 0 | 0 | - | X Contains Egg | - | - | - | - | - | - |
| Sweet Mustard (Vegan) (1 oz) | 160 | 15 | 2 | 0 | 0 | 200 | 7 | 0 | 7 | 0 | - | - | - | - | - | - | - | - |
| Tartar (1 oz) | 140 | 14 | 2.5 | 0 | 15 | 190 | 2 | 0 | 2 | 0 | - | X Contains Egg | - | - | - | - | - | - |
| Teriyaki Sauce (1 oz) | 70 | 0 | 0 | 0 | 0 | 660 | 16 | 0 | 12 | 2 | - | - | X Contains Soy | X Contains Wheat | - | - | - | - |
| 1000 Island Dressing (2 oz) | 210 | 18 | 3 | 0 | 25 | 750 | 11 | 0 | 9 | <1 | - | X Contains Egg | - | - | - | - | - | - |
Optional Items |
||||||||||||||||||
| Ahi Tuna | 130 | 0.5 | 0 | 0 | 45 | 680 | 0 | 0 | 0 | 28 | - | - | - | - | Tuna Contains Fish: Tuna | - | - | - |
| Beef Patty | 150 | 10 | 3.5 | 0 | 45 | 650 | 0 | 0 | 0 | 14 | - | - | - | - | - | - | - | - |
| Chicken Breast | 180 | 6 | 1.5 | 0 | 105 | 670 | 1 | 0 | <1 | 30 | - | - | - | - | - | - | - | - |
| Sirloin Steak | 140 | 6 | 2.5 | 0 | 40 | 760 | 3 | 1 | 1 | 17 | - | - | - | - | - | - | - | - |
| Veggie Patty | 140 | 4 | 0 | 0 | 5 | 490 | 18 | 6 | 2 | 15 | - | - | X Contains Soy | X Contains Wheat | - | - | - | - |
| American Cheese (1 slice) | 60 | 5 | 3 | 0 | 15 | 320 | 2 | 0 | 0 | 3 | X Contains Milk | - | X Contains Soy | - | - | - | - | - |
| Apple Juice | 100 | 0 | 0 | 0 | 0 | 25 | 24 | 0 | 23 | 0 | - | - | - | - | - | - | - | - |
| Apple Sauce | 50 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 0 | - | - | - | - | - | - | - | - |
| Chunky Avocado (1 scoop) | 80 | 7 | 1 | 0 | 0 | 35 | 4 | 3 | 0 | <1 | - | - | - | - | - | - | - | - |
| Avocado Half | 80 | 8 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | <1 | - | - | - | - | - | - | - | - |
| Bacon (2 strips) | 100 | 7 | 2.5 | 0 | 20 | 350 | 0 | 0 | 0 | 7 | - | - | - | - | - | - | - | - |
| Caramelized Onions (1 oz) | 25 | 1.5 | 0 | 0 | 0 | 35 | 2 | 0 | 1 | 0 | - | - | - | - | - | - | - | - |
| Corn & Black Bean Salsa | 50 | 1.5 | 0 | 0 | 0 | 70 | 8 | 2 | 3 | 2 | - | - | - | - | - | - | - | - |
| Croutons (2TBS) | 90 | 3.5 | 0 | 0 | 0 | 230 | 13 | <1 | <1 | 2 | - | - | - | X Contains Wheat | - | - | - | - |
| Crumbled Cheddar Cheese (1 slice) | 80 | 6 | 4 | 0 | 20 | 125 | 0 | 0 | 0 | 5 | X Contains Milk | - | - | - | - | - | - | - |
| Egg, Hardboiled | 70 | 5 | 1.5 | 0 | 180 | 60 | <1 | 0 | <1 | 6 | - | X Contains Egg | - | - | - | - | - | - |
| Mango Salsa (2 oz) | 45 | 0 | 0 | 0 | 0 | 75 | 10 | 1 | 8 | <1 | - | - | - | - | - | - | - | - |
| Margarine (2 Tsp) | 140 | 14 | 5 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | X Contains Milk | - | X Contains Soy | - | - | - | - | - |
| Mayo (1 TBSP) | 100 | 12 | 2 | 0 | 5 | 50 | 0 | 0 | 0 | 0 | - | X Contains Egg | - | - | - | - | - | - |
| Onion Tanglers | 60 | 4 | 0.5 | 0 | 0 | 35 | 4 | 0 | <1 | 0 | X Contains Milk | - | - | X Contains Wheat | - | - | - | - |
| Pineapple Slice | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | - | - | - | - | - | - | - | - |
| Parmesan Cheese | 70 | 5 | 3 | 0 | 15 | 160 | 0 | 0 | 0 | 6 | X Contains Milk | - | - | - | - | - | - | - |
| Pickled Red Onion | 10 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | - |
| Portabella Mushrooms (2 oz) | 130 | 13 | 1 | 0 | 0 | 200 | 2 | <1 | 1 | <1 | - | - | - | - | - | - | - | - |
| Whipped Cream (2 TBS) | 15 | 1 | 0.5 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | X Contains Milk | - | - | - | - | - | - | - |
| White American (1 slice) | 70 | 5 | 3.5 | 0 | 0 | 330 | 1 | 0 | <1 | 3 | X Contains Milk | - | X Contains Soy | - | - | - | - | - |
| Wonton Almond Mix | 80 | 5 | 0 | 0 | 0 | 150 | 7 | 1 | <1 | 3 | - | - | X Contains Soy | X Contains Wheat | - | Almond Contains Tree Nuts: Almond | - | X Contains Sesame |
Key: X = Contains
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Recommended limits for a 2,000-calorie daily diet are 20 grams of saturated fat and 2,300 milligrams of sodium. We prepare and serve products containing milk, eggs, peanuts, tree nuts, fish, wheat, soy, sesame, or other allergens. Our products are prepared on shared equipment and in the same kitchen and we cannot guarantee that cross contact with allergens will not occur. All of the information used herein has been provided by our suppliers and is current as of June 2026.