Charburgers

Charburgers nutritional information
Entrées & Sides Serving Size Calories Calories From Fat Total Fat in Grams Saturated Fat in Grams Trans Fat in Grams Cholesterol in Milligrams Sodium in Milligrams Total Carbohydrates in Grams Fiber in Grams Sugar in Grams Protein in Grams Vitamin A (% Daily Value) Vitamin C (% Daily Value) Calcium (% Daily Value) Iron (% Daily Value) Allergies/Other
Charburgers
Charburger on seeded bun 260g 470 305 35 9 0 75 1240 35 1 4 20 10% 15% 6% 20% contains: egg, soy, wheat, sesame. sensitivities: gluten, soybean oil
Double Charburger on seeded bun 320g 640 485 55 16 0 120 2130 35 3 8 39 10% 15% 8% 30% contains: egg, soy, wheat, sesame. sensitivities: gluten, soybean oil
BBQ Bacon Charburger on seeded bun 305g 630 310 44 9 0 85 1780 45 2 17 27 10% 15% 6% 25% contains: egg, soy, wheat, sesame. sensitivities: gluten, soybean oil
Teriyaki Charburger on seeded bun 300g 510 308 35 6 0 65 1610 52 3 16 23 10% 15% 6% 25% contains: egg, soy, wheat, sesame. sensitivities: gluten, soybean oil
Portabella Charburger on seeded bun 310g 940 660 76 19 0 130 2050 39 2 6 33 15% 8% 15% 25% contains: dairy, egg, soy, fish, wheat, sesame. sensitivities: gluten, soybean oil
Santa Barbara Charburger on sourdough 341g 930 492 69 21 0 150 2360 56 7 5 52 28% 23% 26% 34% contains: dairy, egg, soy, wheat. sensitivities: gluten, soybean oil
Lettuce Wrap Charburger (extra lettuce, no bun) 257g 352 170 19 9 0 65 990 10 3 2 18 15% 15% 4% 10% contains: egg, soy. sensitivities: soybean oil
Original Impossible™ Burger 381g 530 250 29 11 0 10 2090 46 6 8 20 50% 10% 20% 40% contains: egg, soy, wheat. sensitivities: gluten, soybean oil
Sandwiches
Chicken Club on sourdough 371g 730 350 39 8 0 110 1845 51 7 4 47 50% 30% 4% 25% contains: dairy, egg, soy, wheat. sensitivities: gluten, soybean oil
Chargrilled Ahi Tuna Sandwich on seeded bun 233g 390 90 10 2 0 40 2090 51 2 8 28 15% 10% 4% 15% contains: egg, soy, fish, wheat, sesame. sensitivities: gluten, soybean oil
Crispy Chicken Sandwich 488g 590 200 23 4.5 0 70 2980 71 4 8 29 80% 20% 15% 15% contains: egg, soy, wheat. sensitivities: gluten, soybean oil
Veggie Burger on wheat bun (Vegan) 310g 470 120 12 3 0 0 1080 63 8 12 28 20% 15% 15% 25% contains: soy, wheat. sensitivities: gluten, soybean oil
Chicken Sandwich on Ciabatta 399g 840 420 48 12 0 130 1770 62 2 4 42 15% 10% 8% 6% contains: dairy, egg, soy, wheat. sensitivities: gluten, soybean oil
Tenderloin Steak Sandwich on Ciabatta 417g 800 320 36 10 0 150 1640 64 3 7 57 80% 20% 4% 35% contains: dairy, egg, soy, wheat. sensitivities: gluten, soybean oil
Salad
Grilled Chicken Salad, no dressing 574g 410 130 15 3 0 95 1000 26 7 13 35 440% 50% 15% 15% contains: wheat. sensitivities: gluten, soybean oil
Santa Barbara Cobb, with dressing 490g 690 460 50 12 0 120 2620 14 6 5 47 250% 70% 20% 20% contains: dairy, egg, soy. sensitivities: MSG, soybean oil
Chicken Caesar Salad, with dressing 388g 690 350 39 7 0 120 1380 34 4 3 45 250% 70% 30% 25% contains: dairy, egg, fish, wheat. sensitivities: gluten, soybean oil
BBQ Chicken Salad with dressing 467g 550 260 30 6 0 115 1800 25 4 17 39 440% 20% 8% 10% contains: dairy, egg, soy. sensitivities: MSG, soybean oil
Garden Salad, no dressing 432g 190 40 5 1 0 0 310 24 7 11 6 440% 45% 10% 15% contains: wheat. sensitivities: gluten, soybean oil
Caesar Salad, with dressing 269g 470 260 29 5 0 30 1100 32 4 2 12 250% 70% 30% 20% contains: dairy, egg, fish, wheat. sensitivities: gluten, soybean oil
Sides & Snacks
Crispy Chicken Bites 5pcs 92g 155 40 5 1 0 40 545 15 0 0 14 1% 0% 1% 3% contains: soy. sensitivities: gluten
Crispy Chicken Bites 10pcs 184g 310 80 10 1.5 0 80 1090 30 0 0 28 2% 0% 2% 6% contains: soy. sensitivities: gluten
French Fries, salt added 5.5oz 440 250 27 5 0 0 820 60 4 1 4 0% 20% 0% 10% contains: soy. sensitivities: gluten
Onion Rings, salt added 4.75oz 500 210 24 6 0 0 990 62 3 28 10 0% 2% 6% 6% contains: dairy, soy. sensitivities: gluten
Sweet Potato Fries 5oz 374 107 11 0 0 0 347 50 8 19 3 187% 40% 5% 0% contains: soy. sensitivities: gluten
Tempura Green Beans, salt added 5oz 250 100 11 1 0 0 680 34 7 6 3 4% 0% 6% 10% contains: soy. sensitivities: gluten
Side Salad, no dressing 147g 70 15 3 1 0 0 135 12 3 4 2 150% 15% 4% 6% contains: dairy, soy. sensitivities: gluten
Side Caesar Salad, with dressing 119g 220 130 15 3 0 15 350 16 1 <1 6 120%% 30% 15% 10% contains: dairy, egg, soy, fish. sensitivities: gluten
Bread Options
Seeded Bun 65g 160 25 3 <1 0 0 300 35 1 4 5 0% 0% 2% 10% contains: soy, wheat. sensitivities: gluten, soybean oil
Sourdough (2 slices) with 2 tsp butter spread 86g 290 42 5 2 0 0 400 42 1 1 8 0% 0% 0% 12% contains: dairy, soy, wheat. sensitivities: gluten, soybean oil
Wheat Bun 92g 240 25 3 <1 0 0 380 47 2 7 8 0% 0% 4% 14% contains: soy, wheat. sensitivities: gluten, soybean oil
Plain Bun 65g 160 20 2 <1 0 0 280 30 1 4 4 0% 0% 2% 8% contains: soy, wheat. sensitivities: gluten, soybean oil
Buttered Ciabatta with 2 tsp butter spread 129g 330 80 8 3 0 0 610 54 1 0 10 0% 0% 0% 0% contains: dairy, soy, wheat. sensitivities: gluten, soybean oil
Iceberg Lettuce (for wrap) 3oz 12 0 0 0 0 0 10 3 1 2 1 8% 4% 0% 2% ---
Kid Favorites (substitute applesauce for fries to eliminate 130 calories, 12g fat, 2g saturated fat, and 375mg sodium)
Charburger with 2.4 oz. fries 316g 655 230 26 9 0 80 760 60 4 13 32 2% 15% 4% 30% contains: egg, soy, wheat, sesame. sensitivities: gluten, soybean oil
Crispy Chicken Bites with 2.4 oz fries 234g 380 100 11 2.5 0 40 870 51 3 7 17 2% 15% 2% 10% contains: soy, wheat. sensitivities: gluten, soybean oil
Grilled Cheese with 2.4 oz. fries 304g 650 190 22 10 0 40 1250 70 5 11 19 8% 20% 20% 25% contains: dairy, soy, wheat. sensitivities: gluten
Beverages
Barq’s Root Beer® 8oz 120 0 0 0 0 0 24 30 0 30 0 0% 0% 0% 0% ---
Black Tea 8oz 2 0 0 0 0 0 0 <1 0 0 0 0% 0% 0% 0% ---
Citrus Green Tea 8oz 2 0 0 0 0 0 0 <1 0 0 0 0% 0% 0% 0% ---
Coke® 8oz 110 0 0 0 0 0 25 29 0 29 0 0% 0% 0% 0% ---
Diet Coke® 8oz <1 0 0 0 0 0 10 <1 0 <1 0 0% 0% 0% 0% ---
Glaceau vitaminwater® XXX 8oz 50 0 0 0 0 0 25 14 0 13 0 0% 0% 0% 0% ---
Minute Maid® Lemonade 8oz 100 0 0 0 0 0 70 29 0 27 0 0% 0% 0% 0% ---
Minute Maid® Light™ Lemonade 8oz 0 0 0 0 0 0 30 1 0 0 0 0% 0% 0% 0% ---
Minute Maid® Light™ Pomegranate Lemonade 8oz 0 0 0 0 0 0 45 1 0 0 0 10% 0% 0% 0% ---
Pibb® Xtra 8oz 100 0 0 0 0 0 40 28 0 28 0 0% 0% 0% 0% ---
POWERade® Mountain Blast 8oz 60 0 0 0 0 0 80 16 0 16 0 0% 0% 0% 0% ---
Sprite® 8oz 100 0 0 0 0 0 22 26 0 26 0 0% 0% 0% 0% ---
Strawberry Limeade 8oz 120 0 0 0 0 0 0 32 0 31 0 4% 0% 0% 0% ---
Tropical Tea 8oz <1 0 0 0 0 0 0 <2 0 0 0 0% 0% 0% 0% ---

Desserts

Desserts nutritional information
Desserts (1 slice) Serving Size Calories Calories From Fat Total Fat in Grams Saturated Fat in Grams Trans Fat in Grams Cholesterol in Milligrams Sodium in Milligrams Total Carbohydrates in Grams Fiber in Grams Sugar in Grams Protein in Grams Vitamin A (% Daily Value) Vitamin C (% Daily Value) Calcium (% Daily Value) Iron (% Daily Value) Allergies/Other
Shakes, with 2 Tbsp whipped cream
(May come in contact with gluten)
Vanilla 16oz 710 260 30 20 0 100 360 100 0 80 14 0% 2% 6% 0% contains: dairy, soy.
Chocolate 16oz 820 240 28 19 0 90 350 133 0 108 12 0% 0% 4% 0% contains: dairy, soy.
Strawberry 16oz 760 240 27 18 0 95 350 119 0 98 13 0% 2% 4% 0% contains: dairy, soy.
Mocha 16oz 760 230 28 19 0 90 340 117 0 93 12 0% 0% 4% 0% contains: dairy, soy.
Coffee 16oz 680 240 28 19 0 90 330 99 0 79 12 0% 0% 4% 0% contains: dairy, soy.
Cookies & Cream 16oz 800 310 34 19 0 95 430 113 2 81 12 15% 6% 40% 6% contains: dairy, soy. sensitivities: gluten
Sundaes
Chocolate 16oz 990 330 37 23 0 100 360 161 3 119 17 16% 8% 50% 2% contains: dairy, soy, tree nuts, peanuts.
Strawberry 16oz 940 330 37 23 0 100 345 142 3 106 17 16% 8% 50% 2% contains: dairy, soy, tree nuts, peanuts.
Vanilla 16oz 840 330 37 23 0 100 340 125 3 89 17 16% 8% 50% 2% contains: dairy, soy, tree nuts, peanuts.
Cone 6oz 330 100 11 8 0 45 150 52 0 37 5 6% 2% 20% 2% contains: dairy, soy, tree nuts, peanuts. sensitivities: gluten
Optional Items, Sauces, and Dressings
American Cheese (1 slice) 18g 70 50 6 4 0 15 340 <1 0 0 4 6% 0% 10% 0% contains: dairy, soy.
Apple Juice 6oz 80 0 0 0 0 0 15 21 0 19 0 0% 100% 10% 0% ---
Applesauce Cup, unsweetened 113g 50 0 0 0 0 0 0 12 2 11 0 0% 100% 0% 0% ---
Avocado (1 scoop) 55g 90 75 8 1 0 0 45 5 4 0 1 2% 8% 0% 2% ---
Bacon (2 strips) 14g 100 85 9 3 0 10 300 0 0 0 4 0% 0% 0% 2% ---
BBQ Sauce 2 Tbsp 60 0 0 0 0 0 240 15 0 12 0 0% 0% 0% 0% ---
Blue Cheese Dressing 2 Tbsp 80 70 8 3 0 5 250 1 0 1 1 0% 0% 2% 0% contains: dairy, egg, soy. sensitivities: soybean oil
Margarine 2 Tsp 50 42 5 2 0 0 35 0 0 0 1 0% 0% 0% 0% contains: dairy, soy. sensitivities: soybean oil
Caesar Salad Dressing 2 Tbsp 180 180 20 3 0 20 160 1 0 0 <1 0% 0% 0% 0% contains: dairy, egg, soy, fish. sensitivities: soybean oil
Caramelized Onions 1oz 14 3 <1 0 0 0 150 3 <1 1 0 0% 2% 0% 0% ---
Crispy Chicken Filet 156g 300 70 8 1.5 0 60 1140 34 0 1 23 4% 0% 2% 4% contains: soy, wheat. sensitivities: gluten, soybean oil
Croutons (about 6 croutons) 12g 40 13 1 0 0 0 80 6 0 0 1 0% 0% 2% 2% contains: wheat. sensitivities: gluten, soybean oil
Crumbled Blue Cheese 2 Tbsp 50 35 4 3 0 15 190 <1 0 0 3 3% 0% 9% 0% contains: dairy.
Fat Free Italian Dressing (select locations) 2 Tbsp 12 0 0 0 0 0 280 3 0 1 0 0% 0% 0% 0% ---
House Dressing (balsamic & olive oil) 2 Tbsp 160 150 17 3 0 0 120 3 0 2 0 0% 0% 0% 0% contains: soy. sensitivities: soybean oil
Impossible™ Patty 113g 240 120 14 8 0 0 390 9 3 <1 19 0% 0% 15% 15% contains: soy.
Italian (select locations) 2 Tbsp 110 90 10 1 0 0 260 7 0 6 0 0% 0% 0% 0% contains: egg, soy. sensitivities: soybean oil
Mayonnaise 1 Tbsp 100 100 12 2 0 10 50 0 0 0 0 0% 0% 0% 0% contains: egg, soy.
Pineapple Slice 23g 10 0 0 0 0 0 0 3 0 3 0 0% 0% 0% 0% ---
House Ranch Dressing 2 Tbsp 120 110 12 2 0 10 210 2 0 <1 <1 0% 0% 0% 0% contains: dairy, egg, soy. sensitivities: MSG
Red Wine Vinaigrette 2 Tbsp 150 150 17 3 0 0 140 1 0 <1 0 0% 0% 0% 0% contains: soy. sensitivities: MSG, soybean oil
Roasted Garlic Aioli 2 Tbsp 180 180 21 4 0 20 280 1 0 0 <1 0% 0% 0% 0% contains: egg. sensitivities: soybean oil
Sauteéd Portabella Mushrooms 2oz 120 110 13 2 0 0 300 2 <1 <1 <1 6% 0% 0% 0 contains: dairy, egg, soy. sensitivities: soybean oil
Seasoned, Chargrilled Ahi Tuna 80g 130 10 1 0 0 40 900 7 0 0 23 0% 0% 2% 4% contains: fish.
Seasoned, Grilled Beef Patty 55g 225 180 20 7 0 65 890 0 0 0 15 0% 0% 2% 10% ---
Seasoned, Grilled Chicken Breast 100g 220 100 11 1 0 90 1000 2 0 1 30 0% 0% 0% 2% contains: soy. sensitivities: soybean oil
Seasoned, Grilled Tenderloin Steak 163g 320 110 12 5 0 140 940 6 0 5 46 0% 0% 2% 30% contains: soy, wheat. sensitivities: gluten
Spicy Red Pepper Sauce (Boom) 2 Tbsp 150 150 17 3 0 0 15 3 0 2 0 2% 4% 0% 0% contains: egg, soy. sensitivities: soybean oil
Sweet Mustard Dressing (Vegan) 2 Tbsp 140 130 14 2 0 2 135 6 0 5 0 0% 0% 0% 0% contains: soy. sensitivities: soybean oil
Tartar Sauce 2 Tbsp 160 160 17 3 0 15 190 1 0 0 0 4% 2% 0% 0% contains: egg, soy. sensitivities: soybean oil
Teriyaki Sauce 2 Tbsp 34 0 0 0 0 0 700 8 0 7 0 0% 0% 0% 0% contains: soy, wheat. sensitivities: gluten
Thousand Island Dressing 2 Tbsp 130 110 13 2 0 20 210 3 0 2 0 0% 0% 0% 0% contains: dairy, egg, soy. sensitivities: soybean oil
Veggie Burger Patty 100g 170 30 6 1 0 460 16 3 2 14 0% 0% 2% 8% contains: soy, wheat. sensitivities: gluten
Whipped Cream 2 Tbsp 15 10 2 1 0 0 5 1 0 1 0 0% 0% 0% 0% contains: dairy, soy.
White American Cheese (1 slice) 18g 70 50 5 3 0 15 300 0 0 0 4 4% 0% 15% 0% contains: dairy, soy.

Allergy Key: D=Dairy, N=Tree Nuts, S=Soy, SE=Sesame G=Gluten, E=Egg, F=Fish, P=Peanut
Sensitivity Key: G = Gluten, MSG = Monosodium Glutamate, SO = Soybean Oil
Recommended limits for a 2,000 calorie daily diet are 20 grams of saturated fat and 2,300 milligrams of sodium. Please be aware that due to processing and preparation of our ingredients,
The Habit Burger Grill cannot guarantee that allergens do not exist in our food. Individual ingredients may come into contact with one another during preparation. All of the information used herein has been provided by our suppliers and is current as of October 2021.

Start your online order

Start Order